![]() |
| ADVOCACY | COUNTY | Morris | SERVE LARGER AREA? | Yes | |
| NAME | History Guild | ||||
| PHYSICAL ADDRESS | 221 Mt Pleasant Ave #103, Dover NJ 07801-1625 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | http://historyguild.org/ | ||||
| p.reynolds@historyguild.org | |||||
| TEL | 973-328-1449 | FAX | 973-328-1449 | ||
| COMMENTS | |||||
| Mission Statement - The mission of the History Guild is to provide a nexus for news and information to the New Jersey historical community, and to offer to that community free websites and email lists. Available to any person or organization (public or private), the only restrictions are that some aspect of history is the primary subject, and that it is not a commercial venture. | |||||
| AGRICULTURE | COUNTY | Morris | SERVE LARGER AREA? | ||
| NAME | Ayres/Knuth Farm Foundation, Inc. | ||||
| PHYSICAL ADDRESS | 25 Cooper Road, Denville, New Jersey 07834 | ||||
| MAILING ADDRESS | P.O. Box 304, Denville, New Jersey 07834 | ||||
| WEBSITE | www.ayresknuthfarm.org | ||||
| TEL | 973.625.9345 | FAX | |||
| COMMENTS | |||||
| Ayres/Knuth Farm is comprised four components on a municipally owned 55 acre Farm. As stewards of the farm the Ayres/Knuth Farm Foundation is a single focus organization monitoring the the active farming component which supports the historic farm complex and history component, a passive recreation component with the woods and wetlands, and two men's regulation soccer fields supporting the active recreation component. | |||||
| ARTS | COUNTY | Passaic | SERVE LARGER AREA? | Yes | |
| NAME | Clifton Arts Center & Sculpture Park/City of Clifton | ||||
| PHYSICAL ADDRESS | 900 Clifton Avenue, Clifton, NJ 07013 | ||||
| MAILING ADDRESS | 900 Clifton Avenue, Clifton, NJ 07013 | ||||
| WEBSITE | www.cliftonnj.org | ||||
| artscenter@cliftonnj.org | |||||
| TEL | 973-472-5499 | FAX | 973-470-8337 | ||
| COMMENTS | |||||
| The Clifton Arts Center Gallery and Studio are housed in two renovated barns of the former U.S. Animal Quarantine Station, now the grounds of Clifton Municipal Complex. The brick barns were built in the early twentieth century and are listed on the National Register. | |||||
| HERITAGE & ART | COUNTY | Bergen | SERVE LARGER AREA? | Yes | |
| NAME | Bergen County Division of Cultural and Historic Affairs | ||||
| PHYSICAL ADDRESS | 9 One Bergen County Plaza, 4th Floor, Hackensack, NJ 07601-7076 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | www.co.bergen.nj.us/parks | ||||
| jstrom@co.bergen.nj.us | |||||
| TEL | 201-336-7274 | FAX | 201-336-7262 | ||
| COMMENTS | |||||
| The DCHA is the County’s official history and
arts agency, located in Hackensack, the County seat, and is the public’s
primary source of information on history, historic preservation and the arts
in Bergen. A major resource is its Bergen County Historic Sites Survey
(BCHSS), a survey of over 8,000 historic properties, houses, buildings and
landscapes in Bergen’s 70 municipalities. It continues to be updated. In 1992
the BCHSS Cemetery Inventory was also completed. The Division is steward of
nine historic sites acquired and preserved by the County: The Baylor Massacre
Burial Site (River Vale), Campbell-Christie House (River Edge), Camp Merritt
Monument (Cresskill), Easton Tower (Paramus), Garretson Farm (Fair Lawn),
Gethsemane Cemetery (Little Ferry), the Hackensack Water Works (Oradell),
Washington Spring Garden (Van Saun County Park, Paramus), and the Wortendyke
Barn Museum (Park Ridge). The Division is responsible for the DCHA Archives,
the repository for some of the County’s most important documents including
the Freeholder Minutes 1715-1999 (138 vols., with the only copies of the
Minutes’ original supporting documents); early Sheriff Records 1736-1948 (40
vols.); and Bergen County Deeds 1715-1838 (44 vols.). Since 2002 the DCHA has
offered a History Grant Program to local organizations supported by re-grant
funding through the NJ Historical Commission’s GOS Grant Program. The BCHSS
and Archives are available to the public for research by appointment
(201-336-7267 or e-mail). |
|||||
| HISTORICAL SOC. | COUNTY | Bergen | SERVE LARGER AREA? | No | |
| NAME | Mahwah Museum Society, Inc. | ||||
| PHYSICAL ADDRESS | 201 Franklin Turnpike, Mahwah NJ 07430 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | www.mahwahmuseum.org | ||||
| TEL | 201 512-0099 | FAX | 201 512-0099 | ||
| COMMENTS | |||||
| We have rotating and permanent exhibits. We are open from Sept to June, Sat & Sun 2-4. Our Old Station Museum on West Ramapo Ave. is open June-Oct on Sundays - 2-4. We sponsor lectures on local history and maintain an archive which is available by appointment for local research. We feature a large topographical map of the area, a Native American exhibit, and a large working model railroad. We have a large collection of old photos and are building a collection of Les Paul materials to exhibit Sept. 2011. Go to our website or call for more information. | |||||
| HISTORICAL SOC. | COUNTY | Bergen | SERVE LARGER AREA? | No | |
| NAME | The Bergen County Historical Society | ||||
| PHYSICAL ADDRESS | Historic New Bridge Landing, 1201 Main Street, River Edge, NJ 07661 | ||||
| MAILING ADDRESS | PO Box 55, River Edge, NJ, River Edge, NJ 07661-0055 | ||||
| WEBSITE | http://www.bergencountyhistory.org | ||||
| contactBCHS@bergencountyhistory.org | |||||
| TEL | (201) 343-9492 | FAX | None | ||
| COMMENTS | |||||
| Through a countywide membership base, the Bergen
County Historical Society promotes historical literacy, covering a
full-spectrum narrative and timeline for northeastern New Jersey. With a
century-long track record, the Society is widely recognized as the primary
public resource for the study and preservation of historic Bergen County. A
perennial schedule of activities reflects a broad range of interests and
perspectives, which are continually adapted to new media and opportunities.
An ambitious offering of living-history demonstrations, educational programs,
publications, roundtable discussions and lectures, combined with the ongoing
the presentation of our extensive museum and document collections, daily
increases the body of historical knowledge, making it available to the
broadest possible audience. BCHS is a non-profit, 501(c)(3) volunteer organization founded in 1902. At the Society's instigation, the State of NJ acquired the Zabriskie-Steuben House in River Edge in 1928. At the invitation of the State Historic Sites Commission, we opened our museum headquarters there in 1939. BCHS purchased eight acres adjoining the Steuben House in 1944, where, under ground leases from the Historical Society, the Blauvelt-Demarest Foundation moved the Demarest House from New Milford in 1956 and the County of Bergen moved the Campbell-Christie House from New Milford in 1977. While the County of Bergen is responsible for keeping the Campbell-Christie House in sound mechanical and physical condition, BCHS determines the use and historic restoration of this 18th century Jersey Dutch sandstone dwelling, which it restored and operates as a crossroads tavern. BCHS promoted the establishment of the Historic New Bridge Landing Park Commission in 1995 to unify and coordinate governmental and private efforts to preserve the three Bergen Dutch sandstone houses and their unique cultural contents, presently standing on the Revolutionary War battleground at New Bridge. In 2007 a supplement to the original legislation transferred administration and all related state funding for the Steuben House and other state lands at New Bridge from the DEP’s Division of Parks and Forestry to the Historic New Bridge Landing Park Commission. |
|||||
| HISTORICAL SOC. | COUNTY | Bergen | SERVE LARGER AREA? | Yes | |
| NAME | Rutherford Historical Society | ||||
| PHYSICAL ADDRESS | 96 Carmita Ave Rutherford, NJ 07070 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | |||||
| fotogbill@aol.com | |||||
| TEL | 201 939-0370 | FAX | None | ||
| COMMENTS | |||||
| HISTORICAL SOC. | COUNTY | Bergen | SERVE LARGER AREA? | Yes | |
| NAME | The Water Works Conservancy, Inc. | ||||
| PHYSICAL ADDRESS | None | ||||
| MAILING ADDRESS | PO Box 714, Oradell, NJ 07649 | ||||
| WEBSITE | www.HWWC.org | ||||
| info@hwwc.org | |||||
| TEL | 201-265-1000 | FAX | 201-967-7517 | ||
| COMMENTS | |||||
| The Water Works Conservancy, Inc. (WWC) is a not-for-profit corporation dedicated to history, education and historic preservation. WWC is dedicated to the preservation and restoration of the National Landmark eligible National Historic Hackensack Water Company site on Van Buskirk Island, Oradell, NJ and the steam pumping equipment and the intact, 100-year timeline of technology inside for future generations. WWC advocates the preservation and conservation of the Hackensack River and its habitat and provides programming and educational events to further the awareness of the importance of our vital resource, water, the Hackensack River and the interaction between the River and the people who live on its banks. WWC creates special programming, talks, book signings, workshops and history events as well as Museum-in-a-Box exhibits for schools to further awareness of the importance of water as a natural resource through the lens of the history of the Hackensack River Valley and its people, glaciers to suburbs. WWC welcomes all who are interested as members, friends and volunteers.! | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Cedar Grove Historical Society / Morgan’s Farm and Museum | ||||
| PHYSICAL ADDRESS | 899-903 Pompton Avenue (NJ Route 23), Cedar Grove, NJ 07009 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | 973-239-5414 | FAX | None | ||
| COMMENTS | |||||
| At the turn of the last century, James Morgan and his family transformed the Canfield-Morgan farmstead into a truck farm, orchard, and country estate. Donated to the Township of Cedar Grove by Courtney Morgan in 1985, the buildings on the property were built by Benjamin Canfield (1799-1865) ca1845 and include a barn and a gazebo as well as the original mid-19th Century vernacular style farmhouse. A cemetery dating from the Revolution is adjacent to the farm. The house is listed on The National and State Registers of Historic Places. The Morgan Farm was the last working farm in Cedar Grove and the current historical interpretation provides a glimpse of Essex County’s agricultural lifestyle during the nineteenth century. Among the artifacts displayed from that time period is a flower-embedded cornet with a silver finish once played by Millard L. Jacobus in the Cedar Grove Band. The Band, which existed from 1895 to 1915, was a popular form of entertainment for the community. Walking through the house, the marks on a wall that show the heights of the children as they grew, are reminders of the people who lived there. Paintings, pictures and an extensive collection of the family’s books illustrate these local residents, their interests and the times. Old tools provide their own mysteries as children and adults try to guess their functions. (Free parking, refreshments, and handicapped accessible) | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Horse Neck Founders History and Genealogy Society, Inc. | ||||
| PHYSICAL ADDRESS | |||||
| MAILING ADDRESS | PO Box 122, Caldwell, NJ 07006 | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | 973-226-4298 | FAX | None | ||
| COMMENTS | |||||
| Beverly W. Crifasi, President | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | The Historical Society of West Caldwell | ||||
| PHYSICAL ADDRESS | 287 Westville Avenue, West Caldwell, New Jersey 07006 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | (973) 364-0155 | FAX | None | ||
| COMMENTS | |||||
| The Historical Society of West Caldwell
maintains the Zenas Crane Homestead at 287 Westville Avenue, West Caldwell, a
restored mid nineteenth century home of the Crane family. Company E, 15th New Jersey Civil War reenactors
use the homestead and grounds as their drill and meeting site. The Zenas C. Crane House was built about 1853 on the site of an earlier structure erected in the early 1790's by Caleb Crane, but it was destroyed by fire in 1848. A son, Zenas Crane, inherited the original house and land, a tract of 40 acres, upon the death of his father in 1844, and it was he who rebuilt the house after the fire. Caleb Crane (1844-1937), his son, also managed this farm and was elected the first Mayor of West Caldwell in 1904. The farm was next owned by Zenas G. Crane (1882-1949), grandson of the builder and himself elected third mayor of West Caldwell in 1915; later he served his community as an Essex County Freeholder. The Crane family also owned the Crane Sawmill, where lumber used for construction of buildings and homes in the region was produced for 173 years. The farm was subsequently owned by other direct Crane family descendants until 1983, when it was purchased from the Crane family by the Township of West Caldwell which continues to own the property. The Crane House is decorated and furnished with period artifacts from the Crane family and other items of local interest. Two notable desks on display include one crafted by a slave living at Caldwell before the Civil War and another desk that served as the local Caldwell post office. Artwork, including family portraits of the Cranes and other local residents, as well as paintings by local artists, are also displayed. |
|||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Livingston Historical Society / The Force Homestead | ||||
| PHYSICAL ADDRESS | 366 South Livingston Avenue, Livingston, NJ 07039 | ||||
| MAILING ADDRESS | P. O. Box 220, Livingston, NJ 07039 | ||||
| WEBSITE | http://www.livingstonnj.org/historicalsociety.htm | ||||
| TEL | FAX | None | |||
| COMMENTS | |||||
| Built in 1745 by Theophelous Ward, this pre-Revolutionary farmhouse was purchased by Samuel Force in 1777 for his son Thomas Force (1758-1827). Thomas served in the Revolution, was captured, and for a time held prisoner on the British ship “Jersey.” After the war, Thomas married Hannah Smith (1764-1838) and they raised a large family. As their family grew, the house was also enlarged. The Township of Livingston purchased the Force Home in 1962, and it is now the home of the Livingston Historical Society. The house has been furnished by the Historical Society, the Women's Club of Livingston, and many other individuals. The Grandfather's clock was donated by the Edison Foundation. The rugs were purchased with funds from the Women's Club and the original etchings were donated by Mrs. Frank Stover. The original Hitchcock rocking bench was purchased with a donation from Frank Rossback of Staten Island in memory of his mother. The house features an exceptional display of textiles that includes 18th century clothing. A large, mirrored clothes rack belonged to Civil War General George B. McClellan, and a large desk is the original used in Livingston's first Post Office. The Barn Museum contains old carpenter tools, a grain barrel hollowed out of a tree, an old sleigh, a broom machine, farm implements, an oxen yoke, a cobbler's bench, a wind scoop and many other items. The little cook house to the rear of the home was moved from South Orange Avenue where it stood for many years on the former Ira Condit Farm, now the Livingston Mall. It is one of the oldest buildings in Livingston and was completely restored by the Kiwanis Club of Livingston. In the front of the building is an old Indian stone once used to grind corn. | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Montclair Historical Society | ||||
| PHYSICAL ADDRESS | |||||
| MAILING ADDRESS | 108 Orange Road, Montclair, NJ 07042-2133 | ||||
| WEBSITE | http://www.montclairhistorical.org/ | ||||
| None | |||||
| TEL | (973) 744-1796, (973) 783-9419 | FAX | None | ||
| COMMENTS | |||||
| The Montclair Historical Society manages four historic house museums. They are: The Israel Crane House, Nathaniel Crane House, Clark House and Charles Shultz House (Evergreens) SEE INDIVIDUAL LISTINGS UNDER "Museums" BELOW | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Roseland Historical Society / The Harrison House | ||||
| PHYSICAL ADDRESS | 126 Eagle Rock Avenue, Roseland, NJ 07068 | ||||
| MAILING ADDRESS | P.O. Box 152, Roseland, NJ 07068 | ||||
| WEBSITE | http://www.roselandhistsocnj.org/ | ||||
| TEL | 973-228-0742 | FAX | None | ||
| COMMENTS | |||||
| Purchased by the Roseland Historical Society in 1976, the Harrison House is a traditional Federal-style homestead, built in 1824 by Amos Williams (1793-1876). In the next 152 years, the house was continuously occupied by members of the Williams, Harrison, and Teed families. The house is listed in the Historic American Buildings Survey and on The National and State Registers of Historic Places. The beams in the house were taken from an older house built on the same land in 1706, and measure 8 x 10 and 7 x 9. The house boasts a 12-foot ceiling in the front hall and marbleized walls (a lost art in masonry today). No nails were used in the staircase, and the base-boards, mantel, and door frames are each hand-carved from one piece. The front doors are 'double cross' with brass knobs. The original fireplace and 'beehive' oven (that date to 1824) are still intact. The front parlor is furnished and decorated with items from the Federalist period, while the back parlor is decorated to reflect the Victorian era. | |||||
| HISTORICAL SOC. | COUNTY | Essex | SERVE LARGER AREA? | No | |
| NAME | Verona Historical Society | ||||
| PHYSICAL ADDRESS | |||||
| MAILING ADDRESS | Verona Community Center, 880 Bloomfield Avenue, Verona, NJ 07044 | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | (973) 239-1377 | FAX | None | ||
| COMMENTS | |||||
| HISTORICAL SOC. | COUNTY | Hunterdon | SERVE LARGER AREA? | Yes | |
| NAME | Hunterdon County Historical Societry | ||||
| PHYSICAL ADDRESS | 114 Main Street, Flemington 08822 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | www.hunterdonhistory.com | ||||
| hunterdonhistory@embarqmail.com | |||||
| TEL | 908.782.1091 | FAX | None | ||
| COMMENTS | |||||
| The Doric House Museum - 114 Main Street,
Flemington, NJ 08822 -908.782.1091 This two-story Greek Revival house with an impressive square-columned portico was built in 1845 by architect/builder Mahlon Fisher as his personal residence and is now maintained by the Hunterdon County Historical Society. It is furnished in authentic Hunterdon antiques of the period and opens for tours by appointment. The adjoining Hiram E. Deats Reference Library, Hunterdon County’s leading genealogy resource, is open Thursdays, excluding holidays, from noon to 4:00pm; the second and fourth Saturdays from 10:00am to 4:00pm; and by appointment. |
|||||
| HISTORICAL SOC. | COUNTY | Hunterdon | SERVE LARGER AREA? | No | |
| NAME | Milford Borough Historical Society | ||||
| PHYSICAL ADDRESS | 121 Fairview Ave. Milford, NJ 08848 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | www.milfordnjhistory.org | ||||
| president@milfordnjhistory.org | |||||
| TEL | 908-328-6515 | FAX | None | ||
| COMMENTS | |||||
| HISTORICAL SOC. | COUNTY | Morris | SERVE LARGER AREA? | No | |
| NAME | Historical Society of Boonton Township, Inc. | ||||
| PHYSICAL ADDRESS | 591 Powerville Road, Boonton, NJ 07005 | ||||
| MAILING ADDRESS | PO Box 362, Boonton, NJ 07005 | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | None | FAX | None | ||
| COMMENTS | |||||
| The Society focuses on the history of Boonton Township and surrounding communities. Its headquarters are located in a circa 1785/1837 farm house that contains a very rare centerhall covered in spoon art. The hall has remained untouched since it was painted in 1837. The farnhouse is offically known as the Oscar A. Kincaid Home of History. | |||||
| HISTORICAL SOC. | COUNTY | Morris | SERVE LARGER AREA? | No | |
| NAME | Historical Society of the Rockaways | ||||
| PHYSICAL ADDRESS | POB 100, Hibernia NJ 07842 | ||||
| MAILING ADDRESS | |||||
| WEBSITE | http://historyguild.org/histrock/ | ||||
| hsr-info@historyguild.org | |||||
| TEL | 973-366-6730 | FAX | 973-366-6730 | ||
| COMMENTS | |||||
| Mission Statement - To distribute historical information to educational and public institutions, to promote community service projects beneficial to all citizens. To preserve historical sites, documents, and for that purpose to conduct historical research to promote interest and civic pride in local history, to seek and obtain financial assistance from various sources to aid in the implementation of these objectives. | |||||
| HISTORICAL SOC. | COUNTY | Morris | SERVE LARGER AREA? | Yes | |
| NAME | Montville Township Historic Society & Museum | ||||
| PHYSICAL ADDRESS | 6 Taylortown Road, near Rt 202 and Taylortown Rd. | ||||
| MAILING ADDRESS | P.O. Box 519, Montville, NJ 07045 | ||||
| WEBSITE | None | ||||
| None | |||||
| TEL | 973-334-3665 | FAX | None | ||
| COMMENTS | |||||
| The Montville Township Historical Society & Museum is a non profit organization and museum, library, and archive dedicated to collecting, preserving, and interpreting the rich history of Montville Township and funded by memberships. Founded in 1962, the first township owned museum in the state, we educate the public through programs, events, exhibitions and publications. An 1872 one room brick schoolhouse houses the museum run by volunteers of the historical society and open Sundays 1 - 4pm (September - June, except for holidays). The museum collection includes over 4,000 photos of the local area, Morris Canal, Jersey City Reservoir and historic sites. Artifacts demostrate the early local Dutch culture. Also on tap are documents, records, maps, post cards, books, artifacts and costumes reflecting the town's history. | |||||
| HISTORICAL SOC. | COUNTY | Morris | SERVE LARGER AREA? | No | |
| NAME | Morris County Historical Society at Acorn Hall | ||||
| PHYSICAL ADDRESS | 68 Morris Avenue, Morristown, NJ 07960 | ||||
| MAILING ADDRESS | Same | ||||
| WEBSITE | www.acornhall.org | ||||
| acornhall@juno.com | |||||
| TEL | 973-267-3465 | FAX | None | ||
| COMMENTS | |||||
| The Morris County Historical Society, founded in 1946, is a volunteer, non-profit organization dedicated to encouraging and developing an appreciation for and an understanding of the history of Morris County and the State of New Jersey. Its headquarters, Acorn Hall, 68 Morris Avenue in Morristown, is open to the public on Mondays, Thursdays, and Sundays. Acorn Hall was named for the two-centuries-old oak formerly standing on its property. Built originally as a center-hall farmhouse in 1853 for Dr. John Schermerhorn and his family, it was sold to Augustus Crane in 1857. The upper-middle-class Cranes had the home enlarged and dramatically remodeled into the Italianate Villa style in 1860. They and their descendents lived in Acorn Hall until 1971, when Mary Crane Hone donated the house and its furnishings to the Morris County Historical Society. The largely original house is now open as a Victorian museum with changing exhibitions. The building is also part of the NJ Women’s History Trail in recognition of the Crane and Hone women’s roles in historic preservation. For directions or additional information call 973-267-3465 or see www.acornhall.org. | |||||
| HISTORICAL SOC. | COUNTY | Morris | SERVE LARGER AREA? | No | |
| NAME | Washington Township Historical Society | ||||
| PHYSICAL ADDRESS | 6 Fairview Avenue, Long Valley, NJ 07853 | ||||
| MAILING ADDRESS | P.O. Box 189, Long Valley, NJ 07853 | ||||
| WEBSITE | www.wthsnj.org | ||||
| info@wthsnj.org | |||||
| TEL | 908-876-9696 | FAX | None | ||
| COMMENTS | |||||
| Our Museum was once the German Valley School built in 1830. We are open on Sundays from 2 to 4pm and by appointment. | |||||
| HISTORICAL SOC. | COUNTY | Passaic | SERVE LARGER AREA? | No | |
| NAME | Hawthorne Historical Society | ||||
| PHYSICAL ADDRESS | None | ||||
| MAILING ADDRESS | c/o Jeff Gardner, Trustee, 124 Highview Terrace, Hawthorne, NJ 07506 | ||||
| WEBSITE | www.hawthornehistory.org | ||||
| info@hawthornehistory.org | |||||
| TEL | 973-951-7081 | FAX | none | ||
| COMMENTS | |||||
| The Society meets on the second Monday of each month at the Louis Bay 2nd Library, Lafayette Ave., Hawthorne, NJ. | |||||
| HISTORICAL SOC. | COUNTY | Passaic | SERVE LARGER AREA? | Yes | |
| NAME | The Friends of Long Pond Ironworks, Inc. | ||||
| PHYSICAL ADDRESS | 1333 Greenwood Lake Turnpike, Hewitt, NJ 07421 | ||||
| MAILING ADDRESS | PO Box809, Hewitt, NJ 07421 | ||||
| WEBSITE | www.longpondironworks.org | ||||
| info@longpondironworks.org | |||||
| TEL | 973.657.1688 | FAX | none | ||
| COMMENTS | |||||
| The Friends of Long Pond Ironworks, Inc. (FOLPI) is a nonprofit 501(c) (3) volunteer organization working in cooperation with the New Jersey Division of Parks and Forestry to preserve, restore, and interpret the Long Pond Ironworks Historic District. Walking tours are offered on the second Saturday of each month April through November. Tours are t 12 Noon and 2 pm. Donation. The Long Pond Ironworks museum is open every weekend April through November. The hours are 1 pm to 4 pm. The museum is staffed by knowledgeable FOLPI volunteers. Free. FOLPI is available for special tours of the Historic District, offers tours for local and regional school groups, and offers mobile lecture programs upon request. | |||||
| HISTORICAL SOC. | COUNTY | Sussex | SERVE LARGER AREA? | No | |
| NAME | M.A.R.C.H. (Montague Association for the Restoration of Community History) | ||||
| PHYSICAL ADDRESS | Foster-Armstrong House, 320 River Rd., Montague, NJ | ||||
| MAILING ADDRESS | P.O. Box 1101, Montague, NJ 07827-0101 | ||||
| WEBSITE | http://www.montaguehistory.org | ||||
| ab1759hist@gmail.com | |||||
| TEL | (973) 293-3106 | FAX | None | ||
| COMMENTS | |||||
| Our society formed in 1979, as a volunteer-based 501(c)3 organization, upon witnessing the Tocks Island proposal's destruction. We currently administer sites owned by the Dept. of the Interior - within the Delaware Water Gap National Recreation Area that emerged under the oversight of the National Park Service: c 1820 stonehouse and the c 1790 Foster-Armstrong House {National Register site}. Check website for meeting & event schedule. Our sites open for tours and also by appt., and the exhibits reflect the heritage of the upper Delaware River valley and the Tri-State NJ/NY/PA area. | |||||
| IMMIGRATION | COUNTY | Bergen | SERVE LARGER AREA? | Yes | |
| NAME | Immigration and American Citizenship Organization, IACO | ||||
| PHYSICAL ADDRESS | 647 Main Ave. Passaic, NJ 07055 | ||||
| MAILING ADDRESS | 647 Main Ave. Passaic, NJ 07055 | ||||
| WEBSITE | www.iaco.us | ||||
| jimena@iaco.us | |||||
| TEL | 9734724648 | FAX | 9734724889 | ||
| COMMENTS | |||||
| Our mission is to orient and assist immigrants in their process of adjustment, stabilization and development in this multicultural society. These goals are attained by advising them of the laws and procedures that govern this country; making them aware of their rights and duties; assisting them in their immigration steps, and educating them, so they can make full use of the opportunities that this country offers them. | |||||
| INDUSTRIAL | COUNTY | Passaic | SERVE LARGER AREA? | Yes | |
| NAME | The Friends of Long Pond Ironworks, Inc. | ||||
| PHYSICAL ADDRESS | 1333 Greenwood Lake Turnpike, Hewitt, NJ 07421 | ||||
| MAILING ADDRESS | PO Box809, Hewitt, NJ 07421 | ||||
| WEBSITE | www.longpondironworks.org | ||||
| info@longpondironworks.org | |||||
| TEL | 973.657.1688 | FAX | none | ||
| COMMENTS | |||||
| The Friends of Long Pond Ironworks, Inc. (FOLPI) is a nonprofit 501(c) (3) volunteer organization working in cooperation with the New Jersey Division of Parks and Forestry to preserve, restore, and interpret the Long Pond Ironworks Historic District. Walking tours are offered on the second Saturday of each month April through November. Tours are t 12 Noon and 2 pm. Donation. The Long Pond Ironworks museum is open every weekend April through November. The hours are 1 pm to 4 pm. The museum is staffed by knowledgeable FOLPI volunteers. Free. FOLPI is available for special tours of the Historic District, offers tours for local and regional school groups, and offers mobile lecture programs upon request. | |||||
| LABOR HISTORY | COUNTY | Passaic | SERVE LARGER AREA? | ||
| NAME | American Labor Museum/Botto House National Landmark | ||||
| PHYSICAL ADDRESS | 83 Norwood Street, Haledon, NJ 07508 | ||||
| MAILING ADDRESS | 83 Norwood Street, Haledon, NJ 07508 | ||||
| WEBSITE | www.labormuseum.org | ||||
| TEL | (973) 595-7953 | FAX | |||
| COMMENTS | |||||
| LIBRARY | COUNTY | Essex | SERVE LARGER AREA? | Yes | |
| NAME | Newark Public Library, New Jersey Information Center | ||||
| PHYSICAL ADDRESS | PO Box 680, 5 Washington Street, Newark, NJ 07102-0630 | ||||
| MAILING ADDRESS | PO Box 680, 5 Washington Street, Newark, NJ 07102-0630 | ||||
| WEBSITE | http://www.npl.org/Pages/Collections/njic.html | ||||
| njreference@npl.org | |||||
| TEL | (973-733-7775 | FAX | |||
| COMMENTS | |||||
| LIBRARY | COUNTY | Hudson | SERVE LARGER AREA? | No | |
| NAME | New Jersey Room, Jersey City Free Public Library | ||||
| PHYSICAL ADDRESS | 472 Jersey Ave., Jersey City, NJ 07302 | ||||
| MAILING ADDRESS | |||||
| WEBSITE | http://www.jclibrary.org/service/njroom.php | ||||
| jbeekman@jclibaray.org | |||||
| TEL | 201-547-4503 | FAX | 201-521-1669 | ||
| COMMENTS | |||||
| The New Jersey Room is a collection of materials about New Jersey with an emphasis upon Jersey City and Hudson County. The collection includes both current and historical information and numbers about 20,000 volumes. In addition to books, the New Jersey Room has a complete collection of all published Jersey City/Hoboken city directories dating from 1849 to 1925; an index for the Jersey Journal for the years 1912-1954 and 1969 to the present a picture collection of over 13,000 images, hundreds of historic and contemporary maps; over 150 periodicals; and files of articles and pamphlets. | |||||
| LIBRARY | COUNTY | Morris | SERVE LARGER AREA? | Yes | |
| NAME | North Jersey History & Genealogy Center | ||||
| PHYSICAL ADDRESS | One Miller Road, Morristown, NJ 07960 | ||||
| MAILING ADDRESS | One Miller Road, Morristown, NJ 07960 | ||||
| WEBSITE | http://jfpl.org/NJHistoryHome.cfm | ||||
| Christine.Jochem@mainlib.org | |||||
| TEL | 973-538-3473 | FAX | 973-267-4064 | ||
| COMMENTS | |||||
| The North Jersey History Center has an
exceptional collection of approx. 60,000 volumes of New Jersey historical
material, historic preservation resources, and one of the best genealogical
collections on the east coast. Special Collections includes rare books and
books about publishing, typography, book illustration and binding. We have
one of the finest research collections of published and original material by
Thomas Nast and Arthur Burdett Frost. Our fine art collection includes work
by Homer Davenport, Lucille Hobbie, and John DePol. We collect with an emphasis on Morris County and New Jersey, but we also acquire material about the thirteen original colonies and several mid-western states to which many New Jersey families migrated in the 18th and 19th centuries. |
|||||
| LIBRARY | COUNTY | Passaic | SERVE LARGER AREA? | No | |
| NAME | Passaic County Community College | ||||
| PHYSICAL ADDRESS | The Hamilton Club Building, 32 Church Street, Paterson, NJ | ||||
| MAILING ADDRESS | Passaic County Community College, Cultural Affairs Department, One College Boulevard, Paterson, NJ 07505-1179 | ||||
| WEBSITE | www.pccc.edu/art/gallery | ||||
| jhaw@pccc.edu | |||||
| TEL | (973) 684-6555 | FAX | (973) 523-6085 | ||
| COMMENTS | |||||
| A focal point of Passaic County Community College, the historic Hamilton Club was first opened in 1897 as an exclusive men's club. With its grand staircases, solid oak wainscoting, columns, hand carved mantels, and spacious rooms, the Hamilton Club building is an appropriate setting for the College's permanent collection of 19th and early 20th century paintings, the Studio Collection of Paterson sculptor Gaetano Federici, and the PCCC Contemporary Art Collection. For tours of the building and art collections, please call (973) 684-5448. | |||||
| LIBRARY | COUNTY | Passaic | SERVE LARGER AREA? | No | |
| NAME | Ringwood Public Library | ||||
